{6} All Tickets By Milestone (Including closed) (8 matches)
A more complex example to show how to make advanced reports.
0.3
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Add credit where it is due | Documentation | assigned | None | trunk | task | major | d.reszka | 09/28/06 |
| #5 | XHTML structure: use concise element names | Core | assigned | None | trunk | task | major | d.reszka | 09/28/06 |
| #6 | don't use ID anymore but CLASS to control the presentation of XHTML elements | Core | assigned | None | trunk | task | major | d.reszka | 09/28/06 |
| #7 | Add a multicolumn / grid system inspired by the Yahoo grids approach | Core | assigned | None | trunk | task | major | d.reszka | 09/28/06 |
| #8 | XHTML structure: use the name of the website for the body ID | Core | assigned | None | trunk | task | major | d.reszka | 09/28/06 |
0.2
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | Problem with dropdown menus in Opera. | Core | closed | wontfix | trunk | defect | minor | d.reszka | 09/28/06 |
| #3 | cols-equal not working with WYM sites | Skin | closed | wontfix | trunk | defect | major | d.reszka | 09/28/06 |
| #1 | unwanted spacing between navigation list items under IE7 | Core | closed | fixed | trunk | defect | major | d.reszka | 05/29/06 |
Note: See TracReports for help on using and
creating reports.