{4} Assigned, Active Tickets by Owner (5 matches)
List assigned tickets, group by ticket owner, sorted by priority.
d.reszka
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #2 | Add credit where it is due | Documentation | 0.3 | task | 04/27/06 |
| #5 | XHTML structure: use concise element names | Core | 0.3 | task | 09/28/06 |
| #6 | don't use ID anymore but CLASS to control the presentation of XHTML elements | Core | 0.3 | task | 09/28/06 |
| #7 | Add a multicolumn / grid system inspired by the Yahoo grids approach | Core | 0.3 | task | 09/28/06 |
| #8 | XHTML structure: use the name of the website for the body ID | Core | 0.3 | task | 09/28/06 |
Note: See TracReports for help on using and
creating reports.