{2} Active Tickets by Version (5 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
trunk
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2 | Add credit where it is due | Documentation | trunk | task | d.reszka * | 04/27/06 |
| #5 | XHTML structure: use concise element names | Core | trunk | task | d.reszka * | 09/28/06 |
| #6 | don't use ID anymore but CLASS to control the presentation of XHTML elements | Core | trunk | task | d.reszka * | 09/28/06 |
| #7 | Add a multicolumn / grid system inspired by the Yahoo grids approach | Core | trunk | task | d.reszka * | 09/28/06 |
| #8 | XHTML structure: use the name of the website for the body ID | Core | trunk | task | d.reszka * | 09/28/06 |
Note: See TracReports for help on using and
creating reports.